Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
Disk Space | 25GB | 40GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.5TB |
CPU allocation | 1.000 GHZ | 2.000 GHZ | 3.000 GHZ | 5.000 GHZ | 8.000 GHZ |
Dedicated IP Address | 1 IP (IPV4) | 1 IP (IPV4) | 2 IPs (IPV4) | 3 IPs (IPV4) | 4 IPs (IPV4) |
Port Speed | 1 Gbps | 1 Gbps | 1 GBPS | 1 GBPS | 1 GBPS |
Non-Oversold | |||||
No-Long-Term Contracts |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Monthly Price | US $20.97 | US $39.97 | US $79.97 | US $159.97 | US $319.97 |
Quarterly Price | US $61.97 | US $118.97 | US $238.97 | US $469.97 | US $949.97 |
Semi-Annual Price | US $123.57 | US $237.57 | US $477.57 | US $939.57 | US $1899.57 |
Annual Price | US $245.97 | US $464.97 | US $944.97 | US $1859.97 | US $3758.97 |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Windows Server 2019/2016/2012 | |||||
IIS Web Server | |||||
Remote Access | |||||
Uptime Guarantee: 99.99% | |||||
Windows Firewall | |||||
Complimentary Backups |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
SolidCP | |||||
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
MSSQL Express & Web Edition | |||||
MySQL 5.x | |||||
PHP 5.x | |||||
Microsoft Web PI | |||||
SmarterMail 15.x |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited MySQL Databases | |||||
Unlimited MSSQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Nameservers | |||||
ASP.NET Extensions & Frameworks | |||||
MVC 1.0, 2.0, 3.0, 4.0, 5.0 Support |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Supermicro Servers | |||||
Dual Processor Octa-core CPU | |||||
RAID-10 Disk Arrays | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Fully Managed Premium Support | |||||
24×7 Live Chat Support |
Features | Cloud W1 | Cloud W2 | Cloud W3 | Cloud W4 | Cloud W5 |
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |