We provide the most stable and easy to use Cloud VPS hosting and High Availability cloud services. Choose your ideal configuration for your Cloud virtual servers and create it quickly.
Our cloud systems, designed in-house, provide high efficiency and uptime. From our OnApp Cloud Interface, you are able to quickly stop, restart, as well as reinstall virtual private servers. Additionally, you will have seamless access to the VPS via the OnApp console. Our cloud solution is fully managed.
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
Disk Space | 25 GB | 40GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.5TB |
CPU allocation | 1 vCPU | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU |
Dedicated IP Address | 1 IP (IPV4) | 1 IP (IPV4) | 2 IPs (IPV4) | 3 IPs (IPV4) | 4 IPs (IPV4) |
Port Speed | 1 Gbps | 1 Gbps | 1 GBPS | 1 GBPS | 1 GBPS |
Non-Oversold | |||||
No-Long-Term Contracts |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
Monthly Price | US $20.97 | US $39.97 | US $79.97 | US $159.97 | US $319.97 |
Quarterly Price | US $61.97 | US $118.97 | US $238.97 | US $469.97 | US $949.97 |
Semi-Annual Price | US $123.57 | US $237.57 | US $477.57 | US $939.57 | US $1899.57 |
Annual Price | US $245.97 | US $464.97 | US $944.97 | US $1859.97 | US $3758.97 |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
50+ Templates | |||||
Apache 2.x Web Server | |||||
Full Root Access | |||||
Uptime Guarantee: 99.99% | |||||
IPTables Firewall | |||||
Complimentary Backups |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
cPanel / WHM (Optional) | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. |
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) | |||||
Softaculous | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
MySQL 5.x | |||||
PHP 7.x & 5.x | |||||
Perl 5.x | |||||
Python (Django) | On Request | On Request | On Request | On Request | On Request |
Ruby (on Rails) | On Request | On Request | On Request | On Request | On Request |
FFMpeg | On Request | On Request | On Request | On Request | On Request |
Features | SSD L1 | SSD L2 | SSD L3 | SSD L4 | SSD L5 |
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited Email Accounts | |||||
Unlimited MSSQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Nameservers |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
Supermicro Servers | |||||
Dual Xeon / E-Series CPUs | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
Fully Managed Premium Support | |||||
24×7 Live Chat Support |
Features | Cloud L1 | Cloud L2 | Cloud L3 | Cloud L4 | Cloud L5 |
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |