The main advantages of using SSD are better speed, lower seek times, faster read / write performance. Using SSD for VPS generates much faster disk I/O performance.
Are you looking for a Managed VPS service with high speed Disk I/O performance? Our Managed SSD VPS will be the best choice for this. These plans are 10-100% faster in comparison with traditional VPS and come with 24×7 Fully Managed Premium Support. These plans are highly preferable for resource intensive websites, provide lower seek time and faster read/write performance.
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
Disk Space | 30GB | 45GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.2TB |
CPU allocation | 1 vCPU | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU |
Dedicated IP Address | 1 IP (IPV4) | 1 IP (IPV4) | 2 IPs (IPV4) | 3 IPs (IPV4) | 4 IPs (IPV4) |
Port Speed | 1 Gbps | 1 Gbps | 1 GBPS | 1 GBPS | 1 GBPS |
Non-Oversold | |||||
No-Long-Term Contracts |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W1 |
Monthly Price | US $14.94 | US $29.94 | US $59.94 | US $119.94 | US $189.94 |
Quarterly Price | US $44.82 | US $89.82 | US $179.82 | US $359.82 | US $569.82 |
Semi-Annual Price | US $89.64 | US $179.64 | US $359.64 | US $719.64 | US $1139.64 |
Annual Price | US $179.28 | US $359.28 | US $719.28 | US $1439.28 | US $2279.28 |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
Windows Server 2019/2016/2012 | |||||
IIS Web Server | |||||
Remote Access | |||||
Uptime Guarantee: 99.99% | |||||
Windows Firewall | |||||
Complimentary Backups |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
SolidCP | |||||
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
MSSQL Express & Web Edition | |||||
MySQL 5.x | |||||
PHP 5.x | |||||
Microsoft Web PI | |||||
SmarterMail 15.x |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited MySQL Databases | |||||
Unlimited MSSQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Nameservers | |||||
ASP.NET Extensions & Frameworks | |||||
MVC 1.0, 2.0, 3.0, 4.0, 5.0 Support |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
Supermicro Servers | |||||
Dual Processor Octa-core CPU | |||||
RAID-6 Disk Arrays | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD W5 |
Fully Managed Premium Support | |||||
24×7 Live Chat Support |
Features | SSD W1 | SSD W2 | SSD W3 | SSD W4 | SSD 5 |
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |